
Machine and Equipment List
Our work-shop has 2500 ton/year producton capacity. We are employing with 3 M. Sc. Mechanical Engineers, 10 Mechanical Engineers, 3 Technical Teachers, 3 Mechanician Technicians and 3 Technical Drawing Designers for Design, Project, Planning, Fabrication, Quality Control, Quotation and Contract Departments. However, 180 well-experienced qualified employees are working for mounting, welding and job site works.
1. STRESS RELIEVING AND NORMALIZED HEAT TREATMENT FURNACE
| Machine / Equipment | Qty (No.s) | Capacity | |
| a | Stress Relieving Normalized Heat Treatment Furnace | 1 | Width: 7000mm Length: 8000mm Height: 5000mm Charging Capacity: 35000kg/charge Min. Heating Speed: 20°C/hour Max. Heat: 1000°C Max. Heating Speed: 100°C/hour |
2. BENDING MACHINES
| Machine / Equipment | Qty (No.s) | Capacity | |
| a | Hydraulic Steel Plate Bending Machine (With Three Rolls) | 1 | Plate Width: 2550mm Plate Thickness: 60mm Cylinder Dia: 600mm Min. Bending Dia: 1000mm |
| b | Hydraulic Steel Plate Bending Machine (With Three Rolls) | 1 | Plate Width: 2000mm Plate Thickness: 20mm Cylinder Dia: 300mm Min. Bending Dia: 500mm |
| c | Hydraulic - Electronic, Steel Plate Bending Machine (With Four Rolls) | 1 | Plate Width:6000mm-(3000mm) Plate Thickness: 20mm-(40mm) Cylinder Dia: 450mm Min. Bending Dia: 600mm-2000mm |
| d | Mechanical Steel Plate Bending Machine
|
1 | Plate Width: 1500mm Plate Thickness: 10mm |
| e | Profile and Pipe Bending Machine
|
1 | Profile:NPU180mm Pipe: Ø3” |
| f | Profile and Pipe Bending Machine | 1 | Profile: NPU320mm Pipe: Ø6” |
| g | Miscellaneous Plate and Pipe Bending Machines
|
2 | With Miscellaneous Capacities |
| h | Hydraulic Abkant Pres Machine | 1 | Plate Width: 3000mm Plate Thickness: 8mm Press Load: 100 ton |
| i | Hydraulic Dished Pres Machine
|
1 | Plate Width: 2000mm Press Load: 300 ton |
| j | Press Machine
|
1 | Plate Width: 2000mm Press Load: 400 ton |
3. MACHINING MACHINES
| Machine / Equipment | Qty (No.s) | Capacity | |
| a | Horizontal Boring Mill (Floor Type) | 1 | X=8000mm, Y=4600mm, Z=800mm (Direction Travels) |
| b | Vertical Boring Mill (Vertical Lathe) | 1 | Ø4700/Ø8000mm-H2300mm (Work Piece Dimensions) |
| c | Heavy Work Lathe
|
1 | Ø6000x10000 mm (Work Piece Dimensions) |
| d | Bohrwerk Type Lathe (Horizontal Boring Mill)
|
1 | X=3000mm, Y=1600mm, Z=1500mm (Direction Travels) |
| e | Bohrwerk Type Lathe (Horizontal Boring Mill)
|
1 | X=3000mm, Y=1600mm, Z=1500mm (Direction Travels) |
| f | Miscellaneous Lathe Machines
|
3 | Miscellaneous Capacities |
| g | Radial Drilling Machine
|
1 | Ø80x1600mm |
| h | Radial Drilling Machine
|
1 | Ø50x1600mm |
| i | Radial Drilling Machine
|
1 | Ø30x1400mm |
| j | Magnetic Drilling Machine
|
4 | Ø25x400mm |
| k | Miscellaneous Drilling Machines
|
28 | Miscellaneous Capacities |
4. CUTTING, BEVELLING AND GRINDING MACHINES
| Machine / Equipment | Qty (No.s) | Capacity | |
| a | CNC Controlled Flame (Plasma) Cutting Machine | 1 | 200mm (Thickness) |
| b | Automatic Co-ordinate Drive Profile/Plate Cutting Machine With 5 Blowpipes (i.e, 5 Cutting Torches)
|
1 | 300mm (Thickness) |
| c | Hydraulic Cold Shearing Machine | 4 | 10-20-20-50 Ton Capacities |
| d | Submerged Arc Welding Machine, Railing Type
|
2 | 1000Amp. |
| e | Automatic Gas Metal Arc Welding Mach (MAG)
|
5 | 550-600Amp. |
| f | Tungsten Inert Gaz Welding Machine (TIG)
|
1 | 1200Amp. |
| g | Electric-Arc Welding Machine
|
99 | 380A-1000A |
| h | Diesel Operated Electric-Arc Welding Machine
|
5 | 380A-14KVA |
5. WELDING MACHINES
| Machine / Equipment | Qty (No.s) | Capacity | |
| a | Automatic Column Type Submerged Arc Welding Machine (HOBART) | 1 | 800Amp. |
| b | Automatic Column Type Submerged Arc Welding Mach. (ESAB)
|
1 | 1200Amp. |
| c | Pipe Rotation and Manipulation Machines
|
4 | 10-20-20-50 Ton Capacities |
| d | Submerged Arc Welding Machine, Railing Type
|
2 | 1000Amp. |
| e | Automatic Gas Metal Arc Welding Mach (MAG)
|
5 | 550-600Amp. |
| f | Tungsten Inert Gaz Welding Machine (TIG)
|
1 | 1200Amp. |
| g | Electric-Arc Welding Machine
|
99 | 380A-1000A |
| h | Diesel Operated Electric-Arc Welding Machine
|
5 | 380A-14KVA |
6. QUALITY CONTROL EQUIPMENTS
| Machine / Equipment | Qty (No.s) | Capacity | |
| a | Radiographic (X-Ray) Weld-Seam Test Equipment
|
3 | 200-300KV, 5mA |
| b | Ultrasonic Error Detector
|
1 | Usk. 7 B |
| c | Paint Thickness Measurement Device
|
5 | 0-2000 microns |
| d | X-ray Device
|
1 | |
| e | Ultrasonic Crack Control Device
|
1 |
7. CRANES (LIFTING EQUIPMENTS)
| Machine / Equipment | Qty (No.s) | Capacity | |
| a | Gantry Crane | 2 | Lifting Capacities: 25-30 t Railing Distance: 30mt |
| b | Overhead Crane
|
4 | Lifting Capacities: 16-20t Railing Distance: 30m |
| c | Mobile Crane
|
3 | 25t /3m |
| d | Miscellaneous Hoist and Jib Cranes
|
35 | Miscellaneous Capacities |